| Jimerico Office | Date | Revision |
| Rendering 20080211.1 | ||
| Rendering 20080211.2_ | ||
| Site Plan & Details | ||
| REVISED CS1 Cover Sheet | 05/19/08 | |
| Architectural | ||
| REVISED Arch 05.19.08 | 05/19/08 | |
| REVISED Structural 4.28.08 | 4/28/08 | |
| Electrical | ||
| REVISED Electrical 05.19.08 | 05/19/08 | |
| Mechanical | ||
| REVISED HVAC 05.19.08 | 05/19/08 | |
| Plumbing | ||
| REVISED Plumbing 05.19.08 | 05/19/08 | |
| Fire Protection | ||
| REVISED FS1 FS2 Fire Sprinkler | 05/19/08 | |
| REVISED LS1 Life Safety | 05/19/08 |
